Walnut Shell Standard Sieve Specifications
% Through Screen
| Product U.S. Screen | AD-1B 6/10 | AD-2.5B 8/12 | AD-3B 12/20 | AD-6B 18/40 | AD-7B 35/60 | AD-9B 40/100 | AD-10.5 60/200 | WF-2 B -100 | WF-5 -200 | WF-7 -325 |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Mesh | 100% (min) | |||||||||
| #6 Mesh | 95% (min) | 100% (min) | ||||||||
| #8 Mesh | 95% (min) | 100% (min) | ||||||||
| #10 Mesh | 15% (max) | |||||||||
| #12 Mesh | 15% (max) | 95% (min) | 99% (min) | 100% (min) | ||||||
| #14 Mesh | ||||||||||
| #18 Mesh | 1% (max) | 85% (min) | ||||||||
| #20 Mesh | 1% (max) | 5% (max) | 99% (min) | |||||||
| #30 Mesh | 99.9%(min) | |||||||||
| #35 Mesh | 1% (max) | 88% (min) | ||||||||
| #40 Mesh | 15% (max) | 90% (min) | 99.9%(min) | |||||||
| #50 Mesh | 100%(min) | |||||||||
| #60 Mesh | 1% (max) | 14% (max) | 80% (min) | 100% (min) | ||||||
| #100 Mesh | 1% (max) | 10% (max) | 88% (min) | 100%(min) | ||||||
| #200 Mesh | 2% (max) | 10% (max) | 88% (min) | |||||||
| #325 Mesh | 88% (min) |
